Ohio State leads the all-time 24-14.
1912: Penn State 37, Ohio State 0
1956: Penn State 7, Ohio State 6
1963: Penn State 10, Ohio State 7
1964: Penn State 27, Ohio State 0
1975: Ohio State 17, Penn State 9
1976: Ohio State 12, Penn State 7
1978: Penn State 19, Ohio State 0
1980: Penn State 31, Ohio State 19
1993: Ohio State 24, Penn State 6
1994: Penn State 63, Ohio State 14
1995: Ohio State 28, Penn State 25
1996: Ohio State 38, Penn State 7
1997: Penn State 31, Ohio State 27
1998: Ohio State 28, Penn State 9
1999: Penn State 23, Ohio State 10
2000: Ohio State 45, Penn State 6
2001: Penn State 29, Ohio State 27
2002: Ohio State 13, Penn State 7
2003: Ohio State 21, Penn State 20
2004: Ohio State 21, Penn State 10
2005: Penn State 17, Ohio State 10
2006: Ohio State 28, Penn State 6
2007: Ohio State 37, Penn State 17
2008: Penn State 13, Ohio State 6
2009: Ohio State 24, Penn State 7
2010: Ohio State 38, Penn State 14
2011: Penn State 20, Ohio State 14
2012: Ohio State 35, Penn State 23
2013: Ohio State 63, Penn State 14
2014: Ohio State 31, Penn State 24
2015: Ohio State 38, Penn State 10
2016: Penn State 24, Ohio State 21
2017: Ohio State 39, Penn State 38
2018: Ohio State 27, Penn State 26
2019: Ohio State 28, Penn State 17
2020: Ohio State 38, Penn State 25
2021: Ohio State 33, Penn State 24
2022: Ohio State 44, Penn State 31
2023: Ohio State 20, Penn State 12
Leave a Reply